Industrial Gantry Cranes
With the help of our manufacturing unit and expert professionals, we are engaged in manufacturing, supplying and exporting of Industrial Gantry Cranes. Developed as per industrial standards these gantry cranes are extensively used to lift different kinds of objects by a hoist that is fitted in a trolley and can move horizontally on a rail or pair of rails fitted under a beam. Extensively used in different workshops for lifting automobile engines and different accessories, clients can get Industrial Gantry Cranes from us in diverse specifications.
Features:
Following are the technical specifications:
Quick Buyer Details | |
Product Name | Industrial Gantry Cranes |
Product Code | IGGC |
Brand Name | ATLAS |
Model Number | ATLAS IGGC |
Condition | New |
Business type | Manufacturers,Suppliers & exporters (Accept foreign inquiries) |
Price | |
Warranty | 6 months, depend on model |
Place of manufacturer | Chennai, Tamil Nadu,India |
Certification | Trust Stamp |
Mini Order Quantity | One, Also As per buyers order |
Minimum Order Quantity | 1 Set/Sets |
Supply Ability | 200 Set/Sets per Year |
Payment Terms | L/C,T/T |
Technical Parameters: | |
Crane Feature | Gantry Crane |
Crane Applications | New |
Loading Capacity Range | 10-50t |
Max. Lifting Load: | 50ton |
Crane Max. Lifting Height | 10-30m |
Lifting mechanism | Crab and Trolley |
Span | 18-35m |
Rated Lifting Moment | 50-500KN |
Wheel diameter | 270mm |
Travelling trolley | 20m/min |
Lifting speed | 32.5m/min |
Place of Origin | Chennai |
Customise Design | Available |
Length of Crane | 4.5-18 m |
Painting Color | as per Client requirement |
Extra Services | Maintenance Services,Engineers available |
Girder Structure | Truss or box type |
Under Voltage Protection | Include |
Overload alarm | provided |
Lifting mechanism | Hoist or trolley |
Power Supply | 380V 50HZ three-phase |
Control Method | Cabin,Pendent or remote controller |
Crane traveling limited switch | Included |
Emergency stop system | Included |
Spare parts | trolley,hook,motor,cable,rail,buffer,wheel etc. |
Working System | A3-A5 |
Application | workshop, warehouse, factory and so on |
Packaging & Delivery Detail: | |
Packaging Detail | Electric parts in wooden case other in export plastic cloth |
Delivery Detail | Provide Real Pictures Before Order, After Deposit Received Within 25 days, Also As Per Customer Specifications |
Shipment By | Cargo, Road, Sea |