Industrial Goods Lift
Backed by strong expertise and knowledge in this domain, we are regarded as one of the well established manufacturers, suppliers and exporters of Industrial Goods Lift. Manufactured as per industrial standards using high end quality materials and components, clients can avail these from us in diverse capacity. Widely used in factories and warehouses to lift different kinds of products. To meet the specific need of our clients, we can customize our Industrial Goods Lift. Also, clients can get our range at market leading prices.
Key Features:
Product Name | Industrial Goods Lift |
Product Code | IGL |
Brand Name | ATLAS |
Model Number | ATLAS IGL |
Condition | New |
Business type | Manufacturers,Suppliers & exporters (Accept foreign inquiries) |
Price | |
Warranty | 6 months, depend on model |
Place of manufacturer | Chennai, Tamil Nadu,India |
Certification | Trust Stamp |
Mini Order Quantity | One, Also As per buyers order |
Minimum Order Quantity | 1 Set/Sets |
Supply Ability | 200 Set/Sets per Year |
Payment Terms | L/C,T/T |
Technical Parameters: | |
Crane Feature | Elevators |
Crane Applications | New |
Elevator Type: | Goods Elevators |
Communication mode | Serial communication |
Max Lifting Height: | 1100m |
Wire rope diameter mm | 10~28 |
Capacity | 1000-5000kg |
Landing Door | 2P center opening, 4P center opening |
Speed | 0.5m/s |
Wire rope rated pull KN | 15-80 |
Rope capacity m | 40-1100 |
Hoisting Speed | 0-48m/min |
Place of Origin | Chennai |
Working Environment: | 25-40 Celsius Degree |
Customise Design | Available |
Painting Color | as per Client requirement |
Extra சேவைகள் | Maintenance சேவைகள்,Engineers available |
Under Voltage Protection | Include |
Overload alarm | provided |
Hoisting mechanism | Electric hoist or winch |
Motor power KW: | 11~55 |
Control Method | Cabin,Pendent or remote controller |
Wire rope rated speed m/min | 0~48 |
Emergency stop system | Included |
Spare parts | hook,motor,cable,rail,buffer,w etc. |
Application | workshop, warehouse, factory and so on |
Packaging & Delivery Detail: | |
Packaging Detail | Electric parts in wooden case other in export plastic cloth |
Delivery Detail | Provide Real Pictures Before Order, After Deposit Received Within 25 days, Also As Per Customer Specifications |
Shipment By | Cargo, Road, Sea |